Self catering accommodation for up to 50 people
in the heart of the Peak District
For further information contact Jeremy Holmes, Centre Manager, on 0114 281 3132
You have to pay for 2 nights at a weekend.
A minimum charge of £410.00 per night - this covers up to 30 people staying overnight. If more than 30 people, then the extra people will be charged at £11 per person per night.
We do allow camping for the odd few tents, and the charge is the same as if they were sleeping in the buildings.
A minimum charge of £305.00 per night - this covers up to 30 people staying overnight. If more than 30 then the extra people are charged at £8.50 per person per night.
Please check availability by the list below, by emailing us (see below) or by ringing Jeremy Holmes on 0114 281 3132.
If you would like to book the Rotary Centre please fill out the booking form – click on this to open the booking form.
There is a non-returnable deposit of £200.00 required to secure your booking.
Please read our Information Notes and Regulations and sign the booking form to say that you understand and accept these.
January 2021 | |
---|---|
Mon 4th - Fri 8th | Vacant |
Fri 8th - Sun 10th | Vacant |
Mon 11th - Fri 15th | Vacant |
Fri 15th - Sun 17th | Vacant |
Mon 18th - Fri 22nd | Vacant |
Fri 22nd - Sun 24th | Booked |
Mon 25th - Fri 29th | Vacant |
Fri 29th - Sun 31st | Vacant |
February 2021 | |
Mon 1st - Fri 5th | Vacant |
Fri 5th - Sun 7th | Booked |
Mon 8th - Fri 12th | Vacant |
Fri 12th - Sun 14th | Vacant |
Mon 15th - Fri 19th | Vacant |
Fri 19th - Sun 21st | Vacant |
Mon 22nd - Fri 26th | Vacant |
Fri 26th - Sun 28th | Vacant |
March 2021 | |
Mon 1st - Fri 5th | Vacant |
Fri 5th - Sun 7th | Booked |
Mon 8th - Fri 12th | Vacant |
Fri 12th - Sun 14th | Vacant |
Mon 15th - Fri 19th | Vacant |
Fri 19th - Sun 21st | Vacant |
Mon 22nd - Fri 26th | Booked |
Fri 26th - Sun 28th | Booked |
Mon 29th - Fri 2nd | Booked |
April 2021 | |
Fri 2nd - Sun 4th | Booked |
Mon 5th - Fri 9th | Vacant |
Fri 9th - Sun 11th | Booked |
Mon 12th - Fri 16th | Vacant |
Fri 16th - Sun 18th | Vacant |
Mon 19th - Fri 23rd | Vacant |
Fri 23rd - Sun 25th | Vacant |
Mon 26th - Fri 30th | Vacant |
Fri 30th - Sun 2nd | Booked |
May 2021 | |
Mon 3rd - Fri 7th | Vacant |
Fri 7th - Sun 9th | Booked |
Mon 10th - Fri 14th | Vacant |
Fri 14th - Sun 16th | Booked |
Mon 17th - Fri 21st | Vacant |
Fri 21st - Sun 23rd | Booked |
Mon 24th - Fri 28th | Booked |
Fri 28th - Mon 31st | Booked |
June 2021 | |
Tues 1st - Fri 4th | Vacant |
Fri 4th - Sun 6th | Vacant |
Mon 7th - Fri 11th | Booked |
Fri 11th - Sun 13th | Booked |
Mon 14th - Fri 18th | Booked |
Fri 18th - Sun 20th | Booked |
Mon 21st - Fri 25th | Vacant |
Fri 25th - Sun 27th | Booked |
Mon 28th - Fri 2nd | Vacant |
July 2021 | |
Fri 2nd - Sun 4th | Vacant |
Mon 5th - Fri 9th | Booked |
Fri 9th - Sun 11th | Booked |
Mon 12th - Fri 16th | Booked |
Fri 16th - Sun 18th | Booked |
Mon 19th - Fri 23rd | Booked |
Fri 23rd - Sun 25th | Booked |
Mon 26th - Fri 30th | Booked |
Fri 30th - Sun 1st | Booked |
August 2021 | |
Mon 2nd - Fri 6th | Booked |
Fri 6th - Sun 8th | Booked |
Mon 9th - Fri 13th | Booked |
Fri 13th - Sun 15th | Booked |
Mon 16th - Fri 20th | Vacant |
Fri 20th - Sun 22nd | Booked |
Mon 23rd - Fri 27th | Booked |
Fri 27th - Sun 29th | Booked |
Mon 30th - Fri 3rd | Vacant |
September 2021 | |
Fri 3rd - Sun 5th | Booked |
Mon 6th - Fri 10th | Vacant |
Fri 10th - Sun 12th | Booked |
Mon 13th - Fri 17th | Vacant |
Fri 17th - Sun 19th | Booked |
Mon 20th - Fri 24th | Vacant |
Fri 24th - Sun 26th | Booked |
Mon 27th - Fri 1st | Vacant |
October 2021 | |
Fri 1st - Sun 3rd | Booked |
Mon 4th - Fri 8th | Vacant |
Fri 8th - Sun 10th | Booked |
Mon 11th - Fri 15th | Vacant |
Fri 15th - Sun 17th | Booked |
Mon 18th - Fri 22nd | Vacant |
Fri 22nd - Sun 24th | Booked |
Mon 25th - Fri 29th | Booked |
Fri 29th - Sun 31st | Vacant |
November 2021 | |
Mon 1st - Fri 5th | Vacant |
Fri 5th - Sun 7th | Vacant |
Mon 8th - Fri 12th | Vacant |
Fri 12th - Sun 14th | Vacant |
Mon 15th - Fri 19th | Vacant |
Fri 19th - Sun 21st | Booked |
Mon 22nd - Fri 26th | Vacant |
Fri 26th - Sun 28th | Booked |
Mon 29th - Fri 3rd | Vacant |
December 2021 | |
Fri 3rd - Sun 5th | Booked |
Mon 6th - Fri 10th | Vacant |
Fri 10th - Sun 12th | Vacant |
Mon 13th - Fri 17th | Vacant |
Fri 17th - Sun 19th | Booked |
Mon 20th - Fri 24th | Vacant |
Fri 24th - Sun 26th | Vacant |
Mon 27th - Fri 31st | Vacant |
Fri 31st - Sun 2nd | Vacant |
January 2022 | |
Mon 3rd - Fri 7th | Vacant |
Fri 7th - Sun 9th | Vacant |
Mon 10th - Fri 14th | Vacant |
Fri 14th - Sun 16th | Vacant |
Mon 17th - Fri 21st | Vacant |
Fri 21st - Sun 23rd | Vacant |
Mon 24th - Fri 28th | Vacant |
Fri 28th - Sun 30th | Booked |
Mon 30th - Fri 4th | Vacant |
February 2022 | |
Fri 4th - Sun 6th | Vacant |
Mon 7th - Fri 11th | Vacant |
Fri 11th - Sun 13th | Booked |
Mon 14th - Fri 18th | Booked |
Fri 18th - Sun 20th | Vacant |
Mon 21st - Fri 25th | Vacant |
Fri 25th - Sun 27th | Vacant |
Mon 28th - Fri 4th | Vacant |
March 2022 | |
Fri 4th - Sun 6th | Vacant |
Mon 7th - Fri 11th | Vacant |
Fri 11th - Sun 13th | Vacant |
Mon 14th - Fri 18th | Vacant |
Fri 18th - Sun 20th | Vacant |
Mon 21st - Fri 25th | Vacant |
Fri 25th - Sun 27th | Vacant |
Mon 28th - Fri 1st | Vacant |
April 2022 | |
Fri 1st - Sun 3rd | Booked |
Mon 4th - Fri 8th | Booked |
Fri 8th - Sun 10th | Booked |
Mon 11th - Fri 15th | Vacant |
Fri 15th - Sun 17th | Vacant |
Mon 18th - Fri 22nd | Vacant |
Fri 22nd - Sun 24th | Vacant |
Mon 25th - Fri 29th | Vacant |
Fri 29th - Sun 1st | Vacant |
May 2022 | |
Mon 2nd - Fri 6th | Vacant |
Fri 6th - Sun 8th | Vacant |
Mon 9th - Fri 13th | Vacant |
Fri 13th - Sun 15th | Vacant |
Mon 16th - Fri 20th | Vacant |
Fri 20th - Sun 22nd | Vacant |
Mon 23rd - Fri 27th | Vacant |
Fri 27th - Sun 29th | Vacant |
Mon 30th - Fri 3rd | Vacant |
June 2022 | |
Fri 3rd - Sun 5th | Booked |
Mon 6th - Fri 10th | Vacant |
Fri 10th - Sun 12th | Booked |
Mon 13th - Fri 17th | Vacant |
Fri 17th - Sun 19th | Booked |
Mon 20th - Fri 24th | Vacant |
Fri 24th - Sun 26th | Vacant |
Mon 27th - Fri 1st | Vacant |
July 2022 | |
Fri 1st - Sun 3rd | Vacant |
Mon 4th - Fri 8th | Vacant |
Fri 8th - Sun 10th | Vacant |
Mon 11th - Fri 15th | Vacant |
Fri 15th - Sun 17th | Vacant |
Mon 18th - Fri 22nd | Booked |
Fri 22nd - Sun 24th | Booked |
Mon 25th - Fri 29th | Booked |
Fri 29th - Sun 31st | Booked |
August 2022 | |
Mon 1st - Fri 5th | Booked |
Fri 5th - Sun 7th | Booked |
Mon 8th - Fri 12th | Vacant |
Fri 12th - Sun 14th | Vacant |
Mon 15th - Fri 19th | Vacant |
Fri 19th - Sun 21st | Vacant |
Mon 22nd - Fri 26th | Vacant |
Fri 26th - Sun 28th | Vacant |
Mon 29th - Fri 2nd | Vacant |
Vacant |
The Rotary Centre is 18 miles from Sheffield and 25 miles from Manchester. It is easily accessible from all over the UK, being only 40 minutes from both the M1 and the M6.
The postcode for SatNav is S33 8WB - but this will take you to a nearby farm some three fields away so please use the instructions below once you get into the village:
From Sheffield: Enter the village, turn right into Millbridge and continue ahead, the road forks in front of you, take the right fork and you will see the Rotary sign at the bottom of the gravel lane to the Centre.
The Centre is owned and operated by The Sheffield Rotary Charity (a registered charity No. 225487) with the management team made up from members of the Rotary Club of Sheffield.
Website development by Pocketsite Design, 2006-2021